
As part of the implementation of National Education Policy-2020
| CONTENT | |||
|---|---|---|---|
| - | |||
| 1 | Institutional Basic Information | Page No | |
| - | 1.1. | Institutional Profile | 2 |
| - | 1.2. | Institutional SWOC Analysis | 2 |
| 2 | Institutional Development Plan | ||
| - | 2.1 | Vision | 3 |
| - | 2.2 | Mission | 3 |
| - | 2.3 | Goals and Objectives | 3 |
| - | 2.4 | Executive Summary | 4 |
| - | 2.5 | Developing Motivated and Energized Faculty | 4 |
| - | 2.6 | Teaching, Learning and Education Technology | 4 |
| - | 2.7 | Research, Development and Innovation | 5 |
| - | 2.8 | Industry Academic Partnership | 5 |
| - | 2.9 | Institution’s Placement Plan for Students | 6 |
| - | 2.10 | Achieving the Target for Accreditation | 6 |
| - | 2.11 | Incubation and Start-up | 6 |
| - | 2.12 | Alumni Engagement / Activities plan | 7 |
| - | 2.13 | Basic Infrastructure Development plan | 7 |
| - | 2.14 | Skill Development of Non-teaching Staff | 7 |
| - | 2.15 | Any Other Initiatives for the Student’s and Institutional Growth | 7 |
| 1. | Institutional Basic Information |
|---|
| Name of the Institution | N.S.N. College of Engineering and Technology | |||||
|---|---|---|---|---|---|---|
| Head of the Institution | - | Dr. J.Shanmugapriyan | ||||
| Contact Details | Email : principal@nsn.co.in | Mobile No: 9865398022 | Office : 9952455117 | |||
| College Website | www.nsn.in | AISHE Code: C-45292 | ||||
| Name of the IQAC Coordinator | Dr.A.K.Harish | |||||
| UCG Recognition | 2(f) | Yes √ | No | 12 B | Yes √ | No |
| Financial Status | Government /Aided: | Self-Finance: √ |
Strong admissions every year
More than 90% Placements every year
ICT enabled teaching learning process
Well-equipped Digital Library
Industry Collaborations
Beyond Syllabus Activities
Academic Audit process for quality assurance
Institutional and Departmental Committees for working towards excellence in education
Sponsored Research
Consultancy Projects
Publications in renowned journals
Minimum number of faculty PhD. Holders
Prototyping Laboratory
International collaborations
Academic Autonomy
Contribution towards sustainable development of the society
Institutional Social Responsibility
Expansion of research programs
Change in admission scenario in Engineering
Implementation of NEP 2020
Unpredictable placement scenario
Availability of competent Ph.D. faculty
| 2. | Institutional Development Plan ( for at-least next 10 years ) |
|---|
To emerge as a premier institution of engineering education, recognized globally for excellence in teaching, innovation and research, nurturing ethically grounded, skilled and socially responsible technocrats capable of addressing complex global challenges.
To impart transformative, outcome-based technical education through innovative pedagogy, experiential learning and interdisciplinary academic practices.
To inculcate ethical values, professional integrity, leadership qualities and social responsibility among students, shaping principled and accountable graduates.
To cultivate globally competent professionals with critical thinking, creativity, entrepreneurial mindset and advanced technical expertise.
To promote a dynamic ecosystem of research, innovation, industry collaboration and lifelong learning aligned with evolving technological and societal needs.
To empower students to achieve excellence at global standards and contribute meaningfully towards sustainable development and societal progress.
To achieve excellence in engineering education through outcome-based and innovative learning practices.
To promote research, innovation and strong industry collaboration for technological advancement.
To inculcate ethical values, leadership qualities and social responsibility among students.
To develop globally competent and highly employable engineering professionals.
To empower students through holistic development and lifelong learning opportunities.
To establish a sustainable, inclusive and technologically advanced institutional environment.
To contribute meaningfully to community development and societal progress through engineering solutions.
Mitigate opportunity for pursuing higher education
Conduct outreach on higher education opportunities and scholarships
Increase employability potential
Develop more courses on life skills and languages
Develop bridge courses for students
Provide socio-emotional and academic support and mentoring for all such students through suitable counseling and mentoring programmes
Develop and support technology tools for better participation and learning outcomes.
| Action Plan | Time line |
|---|---|
| To organize FDP for faculty on technical and skill-based competencies | Short Term (2years) |
| Grant incentives to faculty to publish research work in reputed journals and conferences. | - |
| Conduct induction trainings for new faculty to align them with the vision, mission and objectives of the institution. | - |
| Promote faculty to collaborate with industry, research organizations such as ISRO, DRDO for research projects. | - |
| Increase in the number of faculty holding Ph.D. | Mid Term (5years) |
| Promote faculty towards applying for research grants. | - |
| Encourage faculty exchange programmes with other such renowned u niversities | Long Term (10years) |
Teaching, Learning and Education Technology
| Action Plan | Time line |
|---|---|
| Action plan execution by NBA Committee, Institution IQAC Committee and Academic Advisory Board of respective departments for enhanced teaching learning process focused on Outcome Based Education(OBE) | Short Term (2years) |
| Review the outcome-based formats for the course plan, lecture plan, etc. as per the requirements of the accrediting agencies. | - |
| Create awareness about NPTEL, MOOC, Coursera, SWAYAM online courses for teaching learning purpose | - |
| Continuous monitoring of teaching learning process through academic audits. | - |
| Review the mid-term and end - term progress and performance of the students. | - |
| Conduct remedial classes for the academically challenged students | - |
| Conduct Audit Courses in Value Education, Communication Skills, | - |
| Entrepreneurship – Idea to Start-up, Bridge Mathematics, GATE Classes, Aptitude Classes and other relevant courses designed by the respective departments. | - |
| Conduct Finishing School for the graduates | Mid- Term (5years) |
| Apply for NRI admissions | Long Term (10years) |
| Action Plan | Time line |
|---|---|
| Conduct seminars, talks and workshops for quality and quantity of research publications for faculty and students | Short Term (2years) |
| Organize sessions by faculty and staff under R&D Committee and Institution Innovation Council (IIC) | - |
| Increase Research based projects from the industry | Mid Term (5years) |
| Initiate more Post Graduation programs in collaboration with the industry. | - |
| Initiate consultancy project ideas with reputed organizations | - |
| Enhance research culture among staff and students | - |
| Create Research and Development Labs at all the departments | Long Term (10years) |
| Encourage for patent grants by faculty and students | - |
Industry-Academic Partnership
| Action Plan | Time line |
|---|---|
| Develop contacts and establish relationships with industry by signing MOUs to initiate and strengthen industry-academia bond. | Short Term (2years) |
| Get industry feedback for analyzing the SWOC of the institution. | - |
| Include industry experts in IQAC for quality improvement in teaching | - |
| Initiate industry supported laboratories | - |
| Initiate internships in First Year of Engineering to the Final Year | - |
| Promote Mini Projects with the industry to encourage faculty and students working in Real-Time applications. | - |
| Initiate Faculty internship with the industry | Mid Term (5years) |
| Organize Skill based programmes for the industry | - |
| Initiate industry personnel engaging courses for the students | - |
| Collaborate with industry for Subject Matter Experts | LongTerm(10years) |
| Develop association with industry for Skill Development for the students | - |
| Co-create Centre with the industry participation | - |
| Action Plan | Time line |
|---|---|
| Train students in Technical and General Aptitude, Group Discussions , Soft skills & Interview skills through implementation of the Pre-Placement Model | Short Term (2years) |
| Conduct HR Summit/Expert Talks | - |
| Invite companies that do bulk hiring and conduct most exclusive placements. | - |
| Create awareness about higher studies to increase the number of students applying for higher studies. | Mid Term (5years) |
| Create awareness about civil services and defense to increase the number of students a ppearing for management, civil and defense exams | - |
| Recruitments in Amazon, Apple, Intel, Samsung, Microsoft, L&TConstruction, Seagate, Tata Motors, Schindler and other world- renowned companies. | Long Term (10years) |
Achieving the Target for Accreditation
| Action Plan | Time line |
|---|---|
| Form NAAC Committee to initiate the process | Short Term (2years) |
| Apply for NAAC by 2025 | Mid Term (5years) |
| Facilitate the initiatives that increases the NIRF ranking | - |
| Apply for Autonomy by 2026 – move up to 5 years | Long Term (10years) |
| Obtain NIRF ranking in the first 150 | - |
| Action Plan | Time line |
|---|---|
| Facilitate students to work on new ideas by organizing various talks, seminars, workshops and competitions | Short Term (2years) |
| Organize a greater number of entrepreneurship activities to promote start-up culture. | - |
| Encourage and support students in having their start-ups during study | - |
| Support start-ups of students initially for seed funding through events supporting funding | Mid Term (5years) |
| Collaborate with Global Innovators | Long Term (10years) |
Alumni Engagement/Activities plan
| Action Plan | Time line |
|---|---|
| Organize Alumni talks & Organize Alumni Meets | Short Term (2 years) |
| Attain feedback from Alumni on SWOC of the institute | - |
| Form the Alumni Association | Mid Term (5 years) |
| Initiate Alumni-Student Mentor programme | Long Term (10 years) |
| Action Plan | Time line |
|---|---|
| Upgrade internet facilities | Short Term (2years) |
| WIFI enabled campus | - |
| Upgrade existing library | Mid Term (5years) |
| Setup of Cafeteria – 2 years | - |
| Building environmentally sustainable campus | - |
| Set up Center of Excellence | Long Term (10years) |
Skill Development of Non-teaching Staff
| Action Plan | Time line |
|---|---|
| Carry out appraisals at all levels. | Short Term (2years) |
| Organize knowledge building work shops | - |
| Encourage participation in training programmes for laboratory assistants and support staff | - |
| Conducts kill building sessions | Mid Term (5years) |
| Incentive policy for non-teaching staff | Long Term (10years) |
| Action Plan | Time line |
|---|---|
| Foster collaboration with community organizations through student and faculty engagement | Short Term (2years) |
| Mitigate opportunity for pursuing higher education | - |
| Conduct out reach on higher education opportunities and scholarships | - |
| Provide more financial assistance and scholarships to socio-economically disadvantaged students | - |
| Conduct workshops for schoolteachers on various topics | - |
| Provide skill training through PMKVY and Bosch Industry-Academia collaboration | Mid Term (5years) |
| Promote STEM in villages through workshops, sessions, talks and interactions with school students, teachers and parents | - |
| Start Ph.D. Centre | Long Term (10years) |